<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse Anderson</title>
	<atom:link href="http://www.jesse-anderson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jesse-anderson.com</link>
	<description>Online</description>
	<lastBuildDate>Mon, 20 May 2013 15:28:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Interview in the RGJ</title>
		<link>http://www.jesse-anderson.com/2013/05/interview-in-the-rgj/</link>
		<comments>http://www.jesse-anderson.com/2013/05/interview-in-the-rgj/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:28:13 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Magnum Opus]]></category>

		<guid isPermaLink="false">http://www.jesse-anderson.com/?p=255</guid>
		<description><![CDATA[Here&#8217;s a interview I did for the Reno Gazette Journal.  As a bonus, you get to see me coding barefoot.]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://blogs.rgj.com/renorebirth/2013/05/18/program-for-success-_/">interview</a> I did for the Reno Gazette Journal.  As a bonus, you get to see me coding barefoot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesse-anderson.com/2013/05/interview-in-the-rgj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBase REST Interface Part 2</title>
		<link>http://www.jesse-anderson.com/2013/04/hbase-rest-interface-part-2/</link>
		<comments>http://www.jesse-anderson.com/2013/04/hbase-rest-interface-part-2/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:58:21 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Magnum Opus]]></category>

		<guid isPermaLink="false">http://www.jesse-anderson.com/?p=251</guid>
		<description><![CDATA[For anyone who wants to learn more about HBase, I wrote a series of blogs on the HBase REST interface.  This post covers adding rows using JSON and XML.  There are full code samples with comments.  The second post in the series is up on the Cloudera blog.]]></description>
				<content:encoded><![CDATA[<p>For anyone who wants to learn more about HBase, I wrote a series of blogs on the HBase REST interface.  This post covers adding rows using JSON and XML.  There are <a href="https://github.com/eljefe6a/HBaseREST" target="_blank">full code samples</a> with comments.  The <a href="http://blog.cloudera.com/blog/2013/04/how-to-use-the-apache-hbase-rest-interface-part-2/" target="_blank">second post</a> in the series is up on the Cloudera blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesse-anderson.com/2013/04/hbase-rest-interface-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBase REST Interface</title>
		<link>http://www.jesse-anderson.com/2013/03/hbase-rest-interface/</link>
		<comments>http://www.jesse-anderson.com/2013/03/hbase-rest-interface/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:56:37 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Magnum Opus]]></category>

		<guid isPermaLink="false">http://www.jesse-anderson.com/?p=248</guid>
		<description><![CDATA[For anyone who wants to learn more about HBase, I wrote a series of blogs on the HBase REST interface.  This interface allows non-Java programmers to access HBase over a REST interface.  There are full code samples with comments.  The first post in the series is up on the Cloudera blog.]]></description>
				<content:encoded><![CDATA[<p>For anyone who wants to learn more about HBase, I wrote a series of blogs on the HBase REST interface.  This interface allows non-Java programmers to access HBase over a REST interface.  There are <a href="https://github.com/eljefe6a/HBaseREST" target="_blank">full code samples</a> with comments.  The <a href="http://blog.cloudera.com/blog/2013/03/how-to-use-the-apache-hbase-rest-interface-part-1/" target="_blank">first post</a> in the series is up on the Cloudera blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesse-anderson.com/2013/03/hbase-rest-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Communities Guest Post</title>
		<link>http://www.jesse-anderson.com/2013/03/startup-communities-guest-post/</link>
		<comments>http://www.jesse-anderson.com/2013/03/startup-communities-guest-post/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:56:10 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Magnum Opus]]></category>

		<guid isPermaLink="false">http://www.jesse-anderson.com/?p=247</guid>
		<description><![CDATA[The guest post I wrote for Brad Feld&#8217;s Startup Communities was published today.  I talk about how feeder groups like NNSDG can help entrepreneurs.  The post&#8217;s name is I&#8217;ve Been a Bad Feeder.]]></description>
				<content:encoded><![CDATA[<p>The guest post I wrote for Brad Feld&#8217;s Startup Communities was published today.  I talk about how feeder groups like NNSDG can help entrepreneurs.  The post&#8217;s name is <a href="http://www.startuprev.com/how-do-tech-groups-act-as-community-feeders/" target="_blank">I&#8217;ve Been a Bad Feeder</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesse-anderson.com/2013/03/startup-communities-guest-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optimizing MapReduce Jobs</title>
		<link>http://www.jesse-anderson.com/2013/02/optimizing-mapreduce-jobs/</link>
		<comments>http://www.jesse-anderson.com/2013/02/optimizing-mapreduce-jobs/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 17:33:26 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jesse-anderson.com/?p=242</guid>
		<description><![CDATA[Head on over to the Cloudera blog to see my post about improving MapReduce performance with graphs on a Boggle roll.  This will give you all of the explanation and code you need to try things out.]]></description>
				<content:encoded><![CDATA[<p>Head on over to the Cloudera blog to see my post about improving <a href="http://blog.cloudera.com/blog/2013/01/understanding-mapreduce-via-boggle-part-2-performance-optimization/">MapReduce performance</a> with graphs on a Boggle roll.  This will give you all of the explanation and code you need to try things out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesse-anderson.com/2013/02/optimizing-mapreduce-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Recruiting The Best</title>
		<link>http://www.jesse-anderson.com/2013/01/social-recruiting-the-best/</link>
		<comments>http://www.jesse-anderson.com/2013/01/social-recruiting-the-best/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 16:52:44 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[cloudera]]></category>
		<category><![CDATA[ongig]]></category>
		<category><![CDATA[social recruiting]]></category>

		<guid isPermaLink="false">http://www.jesse-anderson.com/?p=232</guid>
		<description><![CDATA[Cloudera (my employer) is hiring.  And this time they&#8217;re using social recruiting to find the best. This job post is using OnGig to find someone.  It&#8217;s a very interesting approach than the usual CraigsList ad.  OnGig doesn&#8217;t have the usual &#8216;stealth mode startup seeks rockstart programmer&#8217; type of post.  Usually the emails with inquiries about [...]]]></description>
				<content:encoded><![CDATA[<p>Cloudera (my employer) <a href="http://ongig.com/jobs/Cloudera/Customer-Operations-Engineer">is hiring</a>.  And this time they&#8217;re using social recruiting to find the best.</p>
<p>This job post is using OnGig to find someone.  It&#8217;s a very interesting approach than the usual CraigsList ad.  OnGig doesn&#8217;t have the usual &#8216;stealth mode startup seeks rockstart programmer&#8217; type of post.  Usually the emails with inquiries about the position go nowhere.  With OnGig, all of the questions about a position are right there on the page and are answered by the manager(s).  They&#8217;ve taken the time to create a video about the company and why you should work there.  This is the sort of setup that saves job seekers a lot of time.</p>
<p>Alas, I watched <a href="http://en.wikipedia.org/wiki/Antitrust_(film)">Antitrust</a> last night.  Now, I&#8217;m never going to be happy unless a company plans years in advance to hire me out of school by hiring <a href="http://en.wikipedia.org/wiki/Claire_Forlani">Claire Forlani</a> to be my girlfriend.  Maybe that&#8217;s on OnGig&#8217;s product roadmap for 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesse-anderson.com/2013/01/social-recruiting-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapReduce and Graph Theory</title>
		<link>http://www.jesse-anderson.com/2013/01/mapreduce-and-graph-theory/</link>
		<comments>http://www.jesse-anderson.com/2013/01/mapreduce-and-graph-theory/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 16:47:58 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Magnum Opus]]></category>
		<category><![CDATA[boggle]]></category>
		<category><![CDATA[graph theory]]></category>
		<category><![CDATA[mapreduce]]></category>

		<guid isPermaLink="false">http://www.jesse-anderson.com/?p=236</guid>
		<description><![CDATA[Head on over to the Cloudera blog to see my post about using MapReduce and Graph Theory to solve a Boggle roll.  This will give you all of the explanation and code you need to try things out.]]></description>
				<content:encoded><![CDATA[<p>Head on over to the Cloudera blog to see my post about using <a href="http://blog.cloudera.com/blog/2013/01/understanding-mapreduce-via-boggle/">MapReduce and Graph Theory</a> to solve a Boggle roll.  This will give you all of the explanation and code you need to try things out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesse-anderson.com/2013/01/mapreduce-and-graph-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Alice Berg (1936-2013)</title>
		<link>http://www.jesse-anderson.com/2013/01/mary-alice-berg-1936-2013/</link>
		<comments>http://www.jesse-anderson.com/2013/01/mary-alice-berg-1936-2013/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 21:01:30 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jesse-anderson.com/?p=233</guid>
		<description><![CDATA[Mary Alice Berg was my grandma and she died peacefully on January 7, 2013 at the ripe old age of 76.  She had a long bout with renal cancer that spread to other organs.  The daughter of an Irish orphan mother and a German immigrant father, she was born, lived and died in the state [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jesse-anderson.com/2013/01/mary-alice-berg-1936-2013/50ee00a2b7fcc-preview-620/" rel="attachment wp-att-234"><img class="aligncenter size-medium wp-image-234 colorbox-233" alt="50ee00a2b7fcc.preview-620" src="http://www.jesse-anderson.com/wp-content/uploads/2013/01/50ee00a2b7fcc.preview-620-245x300.jpg" width="245" height="300" /></a></p>
<p>Mary Alice Berg was my grandma and she died peacefully on January 7, 2013 at the ripe old age of 76.  She had a long bout with renal cancer that spread to other organs.  The daughter of an Irish orphan mother and a German immigrant father, she was born, lived and died in the state of Montana.</p>
<p>She was a Jehovah’s Witness and they don’t believe in eulogizing a person after they die.  I’m going to give her the only thing I have left to give her, a proper eulogy.</p>
<p>One time, she bought my brother and I a pair of sunglasses.  I think I was 9 or so.  It was the 80’s and they were ridiculous sunglasses with leather on them.  We went to the park where both of us promptly lost our new sunglasses.  She wasn’t a rich woman and I don’t remember her buying us tons of stuff.  I still have a lot of good memories of time spent with her.  My memories are of the good times with her, not the things.</p>
<p>Cooking came naturally for her.  There are a few dishes I wish I could get one last time.  Her specialty was old-fashioned hamburgers, fries and shakes, all made from scratch.  If we were really lucky, she would make us this dinner.  The closest I’ve had to her homemade fries are In-n-Out’s fries.  It was the meal straight out 1950’s Americana and it tasted spectacular.</p>
<p>I’ll never forget the time I rented a limo for her.  She had come to Reno to visit me from Sacramento where she was staying with my uncle.  To save money, she took the Greyhound bus.  As surprise for her trip home, I rented a limo to take her all the way back to Sacramento.  I never asked her if she’d been in a limo before.  By her smile, I could tell that she hadn’t.</p>
<p>She took early retirement and used that time doing something she loved.  After that, she volunteered for what Witnesses call <a href="http://en.wikipedia.org/wiki/Organizational_structure_of_Jehovah's_Witnesses">regular pioneering</a>.  That means she spent 90 hours a month preaching or volunteering.  Personally, I don’t agree with how she spent her time, but she spent her doing something she loved.  Our lives go by one day at a time and we have one shot at them.</p>
<p>Not everyone spends their golden years volunteering.  Seeing her not just spend that time, but retire early to spend more time was inspiring.  I’d like to think some of that altruism rubbed off on me and is reflected in my volunteer work.</p>
<p>My grandma loved old movies.  She would tape all of them and had several stacks of old movies that she recorded on the VCR.  She was AMC’s target demographic way back when it started.  It was funny that she mastered her VCR in a time where no one could.  She needed to record those movies at a certain time and learned to program her VCR.  Some of my fondest memories are of play cards (usually Gin Rummy or Pinochle) and watching old movies.</p>
<p>She also loved Wheel of Fortune and she was pretty good at it.  Usually, she would finish the puzzle well before the contestants.  It perplexed her that they couldn’t get better contestants on the show.  I didn’t have the heart to tell her that most contestants on game shows are selected for their on air charisma, not their intellectual abilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesse-anderson.com/2013/01/mary-alice-berg-1936-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Congress</title>
		<link>http://www.jesse-anderson.com/2013/01/big-data-congress/</link>
		<comments>http://www.jesse-anderson.com/2013/01/big-data-congress/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 17:17:03 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jesse-anderson.com/?p=230</guid>
		<description><![CDATA[I&#8217;ll be speaking at the Big Data Congress in St. John, New Brunswick Canada.  The session&#8217;s theme is the software that powers Big Data.  I&#8217;ll be telling the Million Monkeys stories and answering questions.  See you there!]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ll be speaking at the <a href="http://leadingthinkers.t4g.com/past_details_bigdata.html">Big Data Congress</a> in St. John, New Brunswick Canada.  The session&#8217;s theme is the software that powers Big Data.  I&#8217;ll be telling the Million Monkeys stories and answering questions.  See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesse-anderson.com/2013/01/big-data-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Play By Play Analysis</title>
		<link>http://www.jesse-anderson.com/2013/01/nfl-play-by-play-analysis/</link>
		<comments>http://www.jesse-anderson.com/2013/01/nfl-play-by-play-analysis/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 23:10:23 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[incomplete passes]]></category>
		<category><![CDATA[mapreduce]]></category>
		<category><![CDATA[nfl]]></category>

		<guid isPermaLink="false">http://www.jesse-anderson.com/?p=221</guid>
		<description><![CDATA[Advanced NFL Stats just released the play by play of the 2002 season on. I some quick analysis of the data using Hive and MapReduce and decided to look at incomplete passes.  The code is here on my GitHub account. &#160;  Update: Added in 2010 data.]]></description>
				<content:encoded><![CDATA[<p>Advanced NFL Stats just released the <a href="http://www.advancednflstats.com/2010/04/play-by-play-data.html">play by play</a> of the 2002 season on.</p>
<p>I some quick analysis of the data using Hive and MapReduce and decided to look at incomplete passes.  The code is <a href="https://github.com/eljefe6a/nfldata">here</a> on my GitHub account.</p>
<p>&nbsp;</p>
<div id="attachment_226" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.jesse-anderson.com/wp-content/uploads/2013/01/incompletes1.png"><img class="size-medium wp-image-226 colorbox-221" alt="incompletes" src="http://www.jesse-anderson.com/wp-content/uploads/2013/01/incompletes1-300x184.png" width="300" height="184" /></a><p class="wp-caption-text">Most incomplete passes from a QB to a receiver.</p></div>
<div id="attachment_227" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.jesse-anderson.com/wp-content/uploads/2013/01/incompletesorderedbyaverage1.png"><img class="size-medium wp-image-227 colorbox-221" alt="incompletesorderedbyaverage" src="http://www.jesse-anderson.com/wp-content/uploads/2013/01/incompletesorderedbyaverage1-300x191.png" width="300" height="191" /></a><p class="wp-caption-text">Most incomplete passes from a QB to a receiver averaged out over the number of seasons they played together and ordered by the highest average.</p></div>
<p style="text-align: center;"><a href="http://www.jesse-anderson.com/wp-content/uploads/2013/01/incompleteswithseason1.png"><img class="aligncenter size-medium wp-image-228 colorbox-221" alt="incompleteswithseason" src="http://www.jesse-anderson.com/wp-content/uploads/2013/01/incompleteswithseason1-300x184.png" width="300" height="184" /></a></p>
<p style="text-align: center;"> Update: Added in 2010 data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesse-anderson.com/2013/01/nfl-play-by-play-analysis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.624 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 08:55:40 -->
